Montepinar Conference 11 / League 1 / Group 1

Information
Champions Cup Season: 115 6.0
Champions Cup Season: 114 3.0
Champions Cup Season: 113 3.0
Champions Cup Season: 112 3.0
Club Coefficient Stats
2

Under 16
Players 24
Name Age  
Y. ROCKY 36 107 86 74 53
E. OTTO 34 91 125 96 94
J. DARELL 34 83 107 85 66
N. COLUMBAN 35 91 110 74 74
V. DAWSON 35 68 85 68 52
L. DALEY 36 59 87 60 59
O. DWAYNE 42 12 15 10 9
F. GALLAGHER 43 12 15 11 9
X. DANNIE 43 12 16 12 12
T. JACKSON 29 62 78 78 62
R. TYRELL 30 64 63 99 46
G. GALLAGHER 33 53 52 99 31
R. RED 37 48 61 85 48
X. DIGBY 37 48 62 89 50
J. JACOB 38 38 50 69 38
T. BAPTIST 38 40 52 69 40
Y. BRANDT 43 6 8 13 5
G. DENNIS 30 49 49 33 78
O. FLETCHER 32 47 41 59 72
K. FOREST 35 64 74 62 106
M. ALGAR 36 64 67 49 105
I. ALBERT 38 41 46 33 71
X. OTTO 29 28 39 61 39
C. BRADLEY 29 38 52 52 39
This site uses cookies to function properly
We and our service providers use cookies
Read more Ok, got it