1 | CSKA | ![]() |
6:0 | WMBLEDON | CHERVENA ARMIA |
1 | BULLETS | ![]() |
1:2 | LUBIMEC13 | |
2 | LUBIMEC13 | ![]() |
0:4 | CSKA | АПОСТОЛА |
2 | WMBLEDON | ![]() |
2:0 | BULLETS | Plough Lane |
3 | WMBLEDON | ![]() |
0:4 | LUBIMEC13 | Plough Lane |
3 | CSKA | ![]() |
7:0 | BULLETS | CHERVENA ARMIA |
4 | LUBIMEC13 | ![]() |
3:0 forfeit
|
WMBLEDON | АПОСТОЛА |
4 | BULLETS | ![]() |
0:7 | CSKA | |
5 | CSKA | ![]() |
4:0 | LUBIMEC13 | CHERVENA ARMIA |
5 | BULLETS | ![]() |
0:2 | WMBLEDON | |
6 | WMBLEDON | ![]() |
0:6 | CSKA | Plough Lane |
6 | LUBIMEC13 | ![]() |
3:0 | BULLETS | АПОСТОЛА |